Prime6400: Stand Alone Software:
Latest industry estimating software available by disk, download or dedicated server that require storage space and updates will be provided as available on a yearly fee. Installation of upgrades and remote access will be the users responsibility.
| Download Version | One Time Costs | |
| Lite50 Edition | $1,995.00 | * Basic library - Included * Maximum 50 Takeoff items * Updates/Support - Extra |
Lite100 Edition | $2,995.00 | * Basic library - Included * Maximum 100 Takeoff items * Updates/Support - Extra |
Full Edition | $5,495.00 | * Basic library - Included * Unlimited Takeoff items * Updates/Support - Extra |
Each Users | $895.00/user |
| Export data to other software | please call for price | |
| Additional library items | please call for price | |
| Online Training | 4 hours - no charge |
Prime6400: Online Software Application:
Latest industry estimating online software application that can be accessed from any high speed internet connection. Work from satellite office, home or from the contractor office. Or should our estimators prepare an estimate for you, all information, reports, breakdowns, etc., are easily accessible to you from anywhere.
| Single User - Corporate | ||
| 3 year contract | $1,995.00 /yr. | updates, tech support, basic library included |
| 5 year contract | Call for price | updates, tech support, basic library included |
| Each Users | $500.00 /user/yr. | |
| Online Training | 4 hours - no charge |
Prime6400: Software Add-On:
| Add-on | Online Version | Download Version |
| Special Network Print Setup | $125.00 /ea | n/a |
| Project Management including AIA Schedule of Values, Transmittal, RFI, etc. | $795.00 /yr. online | $1,495.00 one time |
| Material Management including RFQ, Purchase Orders, Receiving, Inventory, etc. | $795.00 /yr. online | $1,495.00 one time |
| Shop Management including Work Order, Labor Task, Packing Slip, etc. | $795.00 /yr. online | $1,495.00 one time |
| Time Keeping by Labor Task Type with Employee Data and integral Time Clock entry | $795.00 /yr. online | $1,495.00 one time |
| SchedulyzerLite Scheduling with interface | $2,995.00 one time/user - data download required | $2,995.00 one time/user - data realtime |
| Microvellum V6.7 Export Interface | $495.00 /yr. online | $795.00 one time |
| CabinetVision Export Interface | $495.00 /yr. online | $795.00 one time |
| OnScreen Takeoff V3.6 Import Interface | $495.00 /yr. online | $795.00 one time |
| PlanSwift Takeoff V8.7/V9.0 Import Interface | $495.00 /yr. online | $795.00 one time |
| PlanSwift Takeoff V9.0 Seamless Interface | Not Available | $795.00 one time |
| Sage Master Builder Import Interfaces | $495.00 /yr. online | $795.00 one time |
| QuickBooks Seamless Interface with 1 User** | $1,695.00 one time | $1,695.00 one time |
| Multiple Module Discount packages | please call for price | please call for price |
** - Standalone application on computer running QuickBooks
- SchedulyzerLite by Optisol, other scheduling software available upon request
- Hardware not included
Prime6400: Other Services:
| Other Services | With Software Agreement | Without Software Agreement |
| Takeoffs | $65.00 /hr** | $65.00 /hr** |
| Color Code Drwgs | $65.00 /hr** | $65.00 /hr** |
| Pricing | $65.00 /hr** | $65.00 /hr** |
| Change Orders - Justifying your cost | $65.00 /hr** | $65.00 /hr** |
| Use of software included | included | $150.00 /project |
| Training/Instruction | $ 895.00 /day plus expenses** | $995.00 /day plus expenses** |
| Consulting | please call for price | please call for price |
| Custom Programming | $125.00 /hr | n/a |
| Custom Programming Time Block | 8 hours @ $110.00/hr | n/a |
| Custom Export/Import Interfaces | please call for price | please call for price |
| Special Custom Reports | Starts @ $125.00 | n/a |
| FTP File Transfer | $25.00 /month or $10.00 /use | $10.00 /use |
| 30 day Trial Offer | $150.00 (full credit on order) | $150.00 (full credit on order) |
** - plus ftp site services, FedEx/UPS and printing costs if applicable
Hosted online on dedicated servers in a Class A Data Center with:
- Dual Tier 1 / OC12 Connections
- Raid5 Server with 3 Live Mirrored Drives
- 99.997% Uptime History
- 24/7/365 Monitoring
- Failover Power System
- Automatic 24 Hour Tape Backup
- Offsite Tape Storage
- Offsite/Secure Remote Location 24 hour Data Transfers (158 bit encryption)
- Virus Protection
System Requirements:
PC or MAC, High Speed Internet Connection, Internet Explorer 6.0 or later, AcrobatReader, Terminal Server compatible printer, ActiveX must be installed
- All taxes extra if applicable
- All prices quoted in US funds
- Fees & Charges are non-refundable
- Discounts available for AWI & AWMAC members
- Acceptance of Terms & Conditions required
- ** Travel time charged on overnight trips
- Prices & specifications subject to change without notice


