“Preconstruction Budget, Conceptual Pricing, GMP Costing, Value Engineering, Competitive Bidding”
Stand Alone Software:
Latest industry estimating software available by disk, download or dedicated server that require storage space and updates will be provided as available on a yearly fee. Installation of upgrades and remote access will be the users responsibility.
| Disk or Download File | $5,495.00 plus $750.00/user. Basic library included. | update & support extra |
| Buy on Dedicated Server or on Disk | please call for price | update & support extra |
| Export data to other software | please provide info & call for price | |
| Additional library items | please call for price | |
| Online Training | 4 hours - no charge |
Online Software Application:
Latest industry estimating online software application that can be accessed from any high speed internet connection. Work from satellite office, home or from the contractor office. Or should our estimators prepare an estimate for you, all information, reports, breakdowns, etc., are easily accessible to you from anywhere.
| Single User - Corporate | ||
| 3 year contract | $1,995.00 /yr. | updates, tech support, basic library included |
| 5 year contract | Call for price | updates, tech support, basic library included |
| Extra Users | $500.00 /user/yr. | |
| Online Training | 4 hours - no charge |
| Single User Only - Virtual Estimator | ||
| Monthly - No Contract | $125.00/mo | updates, tech support, basic library included 3 month minimum |
| Yearly Contract | $1,400.00/yr. | updates, tech support, basic library included |
| Incentives | inquire | |
| Extra Client Accounts | $30.00/mo | |
| Profile Page on Website | No charge first year | |
| Online Training | 4 hours - no charge |
Other Services:
| With Software Agreement | Without Software Agreement | |
| Takeoffs | $65.00/hr** | $65.00/hr** |
| Color Code Drwgs | $65.00/hr** | $65.00/hr** |
| Pricing | $65.00 /hr** | $65.00 /hr** |
| Change Orders - Justifying your cost | $85.00 /hr** | $85.00 /hr** |
| Use of software included | included | $395.00 /project |
| Training/Instruction | $695.00 /day plus expenses** | $695.00 /day plus expenses** |
| Consulting | please call for price | please call for price |
| Custom Programming | $125.00/hr | n/a |
| Custom Programming Time Block | 8 hours @ $110.00/hr | n/a |
| Special Network Print Setup | $125.00/ea | n/a |
| Project Management including AIA Schedule of Values, Transmittal, RFI, etc. | $1,450.00 Download $795.00/yr. online | n/a |
| Microvellum V6.7 Interface | please call for price | n/a |
| OST Takeoff Interface | please call for price | n/a |
| Special Custom Reports | Starts @ $125.00 | n/a |
| FTP File Transfer | $25.00/month or $10.00/use | $10.00/use |
| 30 day Trial Offer | $150.00 (full credit on order) | $150.00 (full credit on order) |
** - plus ftp site services, FedEx/UPS and printing costs if applicable
Hosted online on dedicated servers in a Class A Data Center with:
- Dual Tier 1 / OC12 Connections
- Raid5 Server with 3 Live Mirrored Drives
- 99.997% Uptime History
- 24/7/365 Monitoring
- Failover Power System
- Automatic 24 Hour Tape Backup
- Offsite Tape Storage
- Offsite/Secure Remote Location 24 hour Data Transfers (158 bit encryption)
- Virus Protection
System Requirements:
PC or MAC, High Speed Internet Connection, Internet Explorer 6.0 or later, AcrobatReader, Terminal Server compatible printer, ActiveX must be installed
- All taxes extra if applicable
- All prices quoted in US funds
- Fees & Charges are non-refundable
- Discounts available for AWI & AWMAC members
- Acceptance of Terms & Conditions required
- ** Travel time charged on overnight trips
- Prices & specifications subject to change without notice

