View these video segments to see the true power of Prime6400 and visualise what this software application can do for your firm.
Please complete the contact form to access the Videos immediately.
Invalid information will not allow access to Videos
| Section 1 | Introduction | 2:20 min |
| Section 2 | Global Settings | 10:30 min |
| Section 3 | Project Specific Info | 8:10 min |
| Section 4 | Specifications | 4:25 min |
| Section 5 | Labor Cost/Tasks | |
| Section 6 | Takeoff | 15:35 min |
| Section 7 | Special Items | 17:22 min |
| Section 8 | Bid Summary | 13:40 min |
| Section 9 | Reports | |
| Section 10 | Request for Information | 9:28 min |
| Section 11 | AIA Schedule of Values Billing Format | 16:15 min |
| Section 12 | Transmittal | |
| Section 13 | Request for Quote [RFQ] - Purchase Orders | |
| Section 14 | Receiving -Inventory | |
| Section 15 | Material - LEED Credits | 2 pages |
| Section 16 | Print Commercial Reports | 40 pages |
| Section 17 | Print High End Residential Reports | |
| Section 18 | Print Store Fixture Reports |
